CASINGS, NEW
ANTEC NX416L WHITE CASING
Dimensions | 471 x 210 x 486mm(DWH) ; 471 x 218 x 486mm(DWH)(With handle) |
Mainboard Support | ATX, Micro-ATX, ITX |
Expansion Slots | 7 |
2.5″ | 3 |
3.5″ /2.5″ | 2/2 |
I/O Part | Power, LED Control Button, 1 x USB 3.0 , 1 x Type C , Headphone/Mic Combo Jack |
Included Fan(s) | 2 x 160mm ARGB fans in front + 1 x 120mm ARGB fan in rear |
Fan Support | Front : 3 x 120mm / 3 x 140mm / 2 x 160mm Antec Custom Fan ; Top : 3 x 120mm / 2 x 140mm ; Side : 2 x 120mm ; Rear : 1 X 120 mm ; Power supply : 2 x 120mm |
Radiator Support | Front : up to 360 mm ; Top : up to 360 mm ; Side : up to 240 mm ; Rear : up to 120 mm |
Max GPU Length | ≤ 280mm (when radiator is installed on the side) ; ≤ 390mm (with front fan) ; ≤ 415mm (without front fan) |
Max CPU Cooler Height | ≤ 165mm |
Max PSU Length | (Include cable)≤ 240mm |
Net Weight | 6.4 Kgs |
Gross Weight | 7.5 Kgs |
රු21,000.00 රු22,500.00